Property Attributes
- MLS#22630443
- TypeSingle Family
- Listing Status Active
- CountyMonmouth
- CityFair Haven
- AreaNone
- NeighborhoodNone
- Zip07704
- StyleCustom, Colonial
- Year Built1987
- Taxes$ 15690
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2140
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Step into this beautifully renovated 4-bedroom, 2.5-bath home, where timeless charm meets modern elegance in one of Fair Haven's most sought-after locations. Designed for both comfortable everyday living and effortless entertaining, this stunning home features a warm, open-concept floor plan with gleaming hardwood floors, a cozy wood-burning fireplace, and abundant natural light throughout. The heart of the home is the spectacular new gourmet kitchen, complete with a large center island, perfect for gathering with family and friends. A dramatic two-story foyer creates a bright and airy first impression, while the versatile loft space offers the ideal setting for a home office, reading nook, or creative retreat. Close to all forms of NYC transportation. Don't miss this one!
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Custom,Colonial |
| Year Built | 1987 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Rumson-Fair Haven |
| City | Fair Haven |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Carport Y/N | No |
| Elementary School | Viola L. Sickles |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 15690 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Knollwood |
| Lease Renewal Y/N | No |
| MLS Area Minor | Fair Haven (FAI) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 1173900 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Center Hall,Dec Molding,Loft,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | Bilco Style Doors,Ceilings - High,Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | Heated Garage,Direct Access,Gravel,Driveway,Off Street |
| Lot Features | Fenced Area,Oversized,Treed Lots |
| Water Source | Public |
| Inclusions | Outdoor Lighting, Washer, Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Light Fixtures, Microwave, Stove, Stove Hood, Refrigerator, Screens, Attic Fan, Garage Door Opener |
| Spa | No |
| Building Area Total | 2140 |
| Lot Dimensions | 50 x 270 |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Elite. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than to identify
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law